| 記録密度(100ips) | WK-4M-9906E 6250 bpi GCR & 1600 bpi PE at 1000 ips WK-4M-9902E 1600 bpi at 100 ips & 3200 bpi at 50 ips |
| テープサイズ | 6.0,7.0,8.5,10.5インチ |
| ブロックサイズ | No restriction |
| インターフェース | Fast SCSI : SCSI-2 up to 2MB バッファ 10MB/sec (synchronous), 7MB/sec (asynchronouse) -S Single-Ended -D Differential |
| インターフェース (オプション) |
Cipher/Pertec - with option 1MB キャッシュ, up to 1.2MB/sec Standard SCSI - 512KB バッファ 2.5MB/sec (synchronous), 2MB/sec (asynchronouse) |
| MTBF | 25,000 hours |
| MTTR | 20 minutes |
| 高さ | 134mm |
| 幅 | 326mm |
| 奥行き | 552cm |
| 重さ | 28 kg |
| ケース素材 | メタル |
| 電源 | 100 〜 120V 50/60Hz 200VA |
| 付属品 | 電源コード |
| オプション | 19インチラックマウントキット |
|
|
|
| Sun | SunOS, Solaris, x86 |
| IBM | AIX |
| |
AS/400 |
| HP | HP-UX |
| SGI | IRIX |
| Compaq | Digital UNIX |
| Microsoft | Windows NT/Windows2000 |
| Linux | Linux |
| その他 | お問合せください。 |
| TEL 0480-93-4590 FAX 0480-93-2021 |
(C) Copyright 2000 |